Economy
Information of this page has been updated on 2025/04/25.
BASIC ECONOMY
| HOW MUCH? | FOR WHO? | |
|---|---|---|
| STARTING MONEY | $800 | TEAM |
| MAX MONEY | $12500 | TEAM |
OBJECTIVE REWARDS
| HOW MUCH? | FOR WHO? | |
|---|---|---|
| ROUND WIN | $2500 | TEAM |
| TEAM PLANT BOMB | $1000 | TEAM |
| TEAM BOMB DEFUSE | $1000 | TEAM |
| PLANT BOMB | $500 | SOLO PLAYER |
| DEFUSE BOMB | $500 | SOLO PLAYER |
| ENEMY TEAM ELIMINATION | $800 | TEAM |
| KILL REWARD | DEPENDS ON WEAPON | SOLO PLAYER |
ROUND LOSS BONUS
| HOW MUCH? | FOR WHO? | |
|---|---|---|
| 1st ROUND | $1500 | TEAM |
| 2nd ROUND | $2000 | TEAM |
| 3rd ROUND | $2500 | TEAM |
| 4th ROUND | $3500 | TEAM |
| 5th ROUND | $4500 | TEAM |
ADDITIONAL GAMEPLAY RULES
- If you die you will receive a faction starting pistol and your equipped knife for free.
- When player dies they drop all the weapons and throwable utility they carry.
- These items can be picked up by both teammates and enemies.
- Armor does not drop. Armor is always personal. Armors can break!
- By collecting items from enemies you can save money for your team!
- Items that haven’t been picked up disappear when round ends.